Soundproofing
The higher the soundproofing level, the better the soundproofing.
Soundproofing of a window is primarily attained via the following properties:
- High level of joint tightness between the frame and the masonry and between the sash and the frame
- Large pane clearance, different pane thicknesses
- Large overall thickness of the panes.
Key influencing factors for soundproofing of windows are therefore the
- Glazing (thickness and structure)
- Sound-related quality of the covering frame and the casement
- Sealing of the covering frame against the casement and
- Sealing of the covering frame against the masonry, i.e. Connection of the windows to the structural part.
| Soundproofing class | Proven soundproofing level range of the window functionally installed in the building | Extensively assessed soundproofing level of the window functionally installed on the test bench | Typical designs of windows without ventilation fittings |
| 1 | 25 to 29 dB | < 27 dB | Single window with single glazing with one sealing area; single window with double glazing without special sealing; composite window with one sealing area; countersash window with no special design requirements. |
| 2 | 30 to 34 dB | < 32 dB | Single window with single glazing with one sealing area; glass thickness < 8 mm; single window with double glazing with one sealing area, pane structure e.g. 4/12/4; composite window with one sealing area, total glass thickness < 8mm; countersash window with no special design requirements. |
| 3 | 35 to 39 dB | < 37 dB | Single window with double glazing with at least one sealing area, composite window with two sealing areas, pane spacing < 40 mm, countersash window with one sealing area. |
| 4 | 40 to 44 dB | < 42 dB | Single window with double glazing with two sealing areas, RWP of glazing < 45 dB; composite window with two sealing areas, total glass thickness < 14 mm, pane spacing < 50 mm; countersash window with two sealing areas, total glass thickness < 8 mm, pane spacing < 100 mm. |
| 5 | 45 to 49 dB | < 47 dB | Composite window with two sealing areas, total glass thickness < 18 mm, pane spacing < 60 mm; countersash window with two sealing areas, total glass thickness < 12 mm, pane spacing < 100 mm. |
| 6 | < 50 dB | < 52 dB | Countersash window with separate covering frames, special sealing, very large pane spacing and glazing made from extra-thick glass. |


